| No | Cat | Title | Date | Access |
|---|---|---|---|---|
| 67 | Clinical outcome of endoscope-assisted microvascular decom.. | 2022-09-07 | 874 | |
| 66 | Algorithm to predict the outcome of microvascular decompre.. | 2019-09-10 | 1493 | |
| 65 | Lessons learned from 4,000 operative cases of hemifacial s.. | 2019-09-10 | 1205 | |
| 64 | Vascular Complications in Microvascular Decompression: A S.. | 2019-09-10 | 1470 | |
| 63 | Novel classification system for HFS | 2019-09-10 | 1381 | |
| 62 | What is the best brainstem evoked potential testing method.. | 2019-09-10 | 1197 | |
| 61 | Microvascular Decompression: What we know and what we don’.. | 2017-01-11 | 2002 | |
| 60 | Perioperative adverse events of microvascular decompression | 2017-01-11 | 2017 | |
| 59 | Vascular complications of microvascular decompression | 2017-01-11 | 1992 | |
| 58 | Delayed Epidural Hematoma after Lateral Suboccipital Retro.. | 2016-09-09 | 2528 |


