| No | Cat | Title | Date | Access |
|---|---|---|---|---|
| 67 | Clinical outcome of endoscope-assisted microvascular decom.. | 2022-09-07 | 670 | |
| 66 | Algorithm to predict the outcome of microvascular decompre.. | 2019-09-10 | 1043 | |
| 65 | Lessons learned from 4,000 operative cases of hemifacial s.. | 2019-09-10 | 1037 | |
| 64 | Vascular Complications in Microvascular Decompression: A S.. | 2019-09-10 | 1038 | |
| 63 | Novel classification system for HFS | 2019-09-10 | 984 | |
| 62 | What is the best brainstem evoked potential testing method.. | 2019-09-10 | 906 | |
| 61 | Microvascular Decompression: What we know and what we don’.. | 2017-01-11 | 1818 | |
| 60 | Perioperative adverse events of microvascular decompression | 2017-01-11 | 1842 | |
| 59 | Vascular complications of microvascular decompression | 2017-01-11 | 1805 | |
| 58 | Delayed Epidural Hematoma after Lateral Suboccipital Retro.. | 2016-09-09 | 1810 |


