| No | Cat | Title | Date | Access |
|---|---|---|---|---|
| 67 | Clinical outcome of endoscope-assisted microvascular decom.. | 2022-09-07 | 705 | |
| 66 | Algorithm to predict the outcome of microvascular decompre.. | 2019-09-10 | 1086 | |
| 65 | Lessons learned from 4,000 operative cases of hemifacial s.. | 2019-09-10 | 1064 | |
| 64 | Vascular Complications in Microvascular Decompression: A S.. | 2019-09-10 | 1080 | |
| 63 | Novel classification system for HFS | 2019-09-10 | 1025 | |
| 62 | What is the best brainstem evoked potential testing method.. | 2019-09-10 | 933 | |
| 61 | Microvascular Decompression: What we know and what we don’.. | 2017-01-11 | 1839 | |
| 60 | Perioperative adverse events of microvascular decompression | 2017-01-11 | 1867 | |
| 59 | Vascular complications of microvascular decompression | 2017-01-11 | 1832 | |
| 58 | Delayed Epidural Hematoma after Lateral Suboccipital Retro.. | 2016-09-09 | 1845 |


