| No | Title | Date | Access |
|---|---|---|---|
| 48 | Intraoperative Neurophysiological Monitoring during Microv.. | 2020-07-31 | 882 |
| 47 | Significance of wave I loss of brainstem auditory evoked p.. | 2020-02-18 | 946 |
| 46 | Clinical Outcome After Microvascular Decompression Accordi.. | 2019-12-20 | 998 |
| 45 | Short-term versus long-term outcomes of microvascular deco.. | 2019-08-16 | 1017 |
| 44 | Vascular Complications in Microvascular Decompression: A S.. | 2019-07-12 | 1060 |
| 43 | Missed Culprits in Failed Microvascular Decompression Surg.. | 2019-07-12 | 1039 |
| 42 | Algorithm to predict the outcome of microvascular decompre.. | 2019-02-15 | 1102 |
| 41 | Facial motor evoked potential with paired transcranial mag.. | 2019-01-24 | 1147 |
| 40 | Delayed hearing loss after microvascular decompression for.. | 2018-12-27 | 1158 |
| 39 | Different Roles of Microvascular Decompression in Hemifaci.. | 2018-12-21 | 1080 |


