| No | Cat | Title | Date | Access |
|---|---|---|---|---|
| 67 | Clinical outcome of endoscope-assisted microvascular decom.. | 2022-09-07 | 830 | |
| 66 | Algorithm to predict the outcome of microvascular decompre.. | 2019-09-10 | 1396 | |
| 65 | Lessons learned from 4,000 operative cases of hemifacial s.. | 2019-09-10 | 1157 | |
| 64 | Vascular Complications in Microvascular Decompression: A S.. | 2019-09-10 | 1377 | |
| 63 | Novel classification system for HFS | 2019-09-10 | 1282 | |
| 62 | What is the best brainstem evoked potential testing method.. | 2019-09-10 | 1128 | |
| 61 | Microvascular Decompression: What we know and what we don’.. | 2017-01-11 | 1953 | |
| 60 | Perioperative adverse events of microvascular decompression | 2017-01-11 | 1970 | |
| 59 | Vascular complications of microvascular decompression | 2017-01-11 | 1938 | |
| 58 | Delayed Epidural Hematoma after Lateral Suboccipital Retro.. | 2016-09-09 | 2365 |


