| No | Title | Date | Access |
|---|---|---|---|
| 38 | Severe Hemifacial Spasm is a Predictor of Severe Indentati.. | 2018-07-25 | 1462 |
| 37 | A new method for monitoring abnormal muscle response in he.. | 2018-04-19 | 1538 |
| 36 | A surgical strategy to prevent delayed epidural hematoma a.. | 2018-04-05 | 1366 |
| 35 | The critical warning sign of real-time brainstem auditory .. | 2018-02-02 | 1609 |
| 34 | The pathogenesis of delayed epidural hematoma after poster.. | 2017-11-10 | 1435 |
| 33 | Natural History of Untreated Hemifacial Spasm: A Study of .. | 2017-02-20 | 1581 |
| 32 | Real-time intraoperative monitoring of brainstem auditory .. | 2016-02-18 | 2184 |
| 31 | Postoperative complications of microvascular decompression.. | 2015-10-22 | 2439 |
| 30 | Effects of partial neuromuscular blockade on lateral sprea.. | 2015-07-07 | 1980 |
| 29 | Cerebellar retraction and hearing loss after microvascular.. | 2015-01-15 | 2334 |


