| Items | Cost [Won] |
|---|---|
| Carotid Doppler Ultrasound | 223,000 |
| Echocardiography | 280,000 |
| Breast ultrasound | 230,000 |
| Pelvic ultrasound | 130,000 |
| Thyroid Ultrasound | 170,000 |
| Prostate Ultrasound | 197,000 |
| Graded Exercise Test | 150,000 |
| Pulse Wave Velocity | 70,000 |
| Cataract | 110,000 |
| Bone Densitometry | 55,000 |
| Brain MRI/MRA | 1,500,000 |
| Low-dose Lung CT | 191,000 |
| Coronary Ca CT | 165,000 |
| Abdominal Pelvic CT | 280,000 |
| Colonoscopy | 250,000 |
| Urea Breath Test | 60,000 |
| Cotinine | 50,000 |

