| Doctors | 1,297 persons |
|---|---|
| Nurses | 3,139 persons |
| Medical Technicians | 865 persons |
| Pharmacists/Researchers/Administrative Office | 1,623 persons |
* As of Sep 2021
| Outpatients | 2,362,405 patients (9,564 per day on average) |
|---|---|
| Emergency patients | 80,349 patients (220 per day on average) |
| Inpatients | 103,006 patients (282 per day on average) |
| Surgeries | 52,843 cases (214 per day on average) |
| Beds | 1,989 beds |
* As of 2019
| Publications in SMC SCI | 1,090 |
|---|---|
| New Clinical Research projects | 1,350 |
| Ongoing research projects | 3,814 |
* As of Feb 2021 (Publications in SMC SCI)
* As of Oct 2021

